Whirlpool Thermostat with Water Flow Switch| Bathtub Hot Water Heater HRS Series
- Model
- H10-RS1, H15-RS1, H20-RS1, H30-RS1
Item specifics
- Insulation rating:
- IPX5
- Medium temperature:
- 5~+50℃
- Ambient temperature:
- ≤50℃
- Maximum working pressure:
- 0.3MPa
Review
Description
Product introduction
·Equipped with water flow switch
·Incoloy800 iron-nickel-based stainless steel tube electric heating element, in accordance with UL1030 "Metal Tube Electric Heating Element" safety standards.
·0-45 ℃ adjustable temperature, 60 ℃ overheat controller
Technical Parameter List

Overall Dimension


Exploded View

NO. | NAME | |||
1 | Tie | |||
2 | Tie-in nut | |||
3 | O-Ring | |||
4 | Base | |||
5 | Baffle plate | |||
6 | Cross recessed pan head tapping screws | |||
7 | Electric heating tube component | |||
8 | Sealing pad | |||
9 | Terminal Box Pad | |||
10 | Cable | |||
11 | Cordgrip | |||
12 | Terminal Box | |||
13 | Washer | |||
14 | External teeth lock washers | |||
15 | Hex Nut | |||
16 | Flow switch | |||
17 | Cross recessed pan head apping screws | |||
18 | O-Ring | |||
19 | Box cover | |||
20 | Cross recessed pan head tapping screws | |||
21 | Manual reset thermostat | |||
22 | May thermostat controller | |||
23 | Scale signage | |||
24 | Cross recessed pan head tapping screws | |||
25 | Thermostat pad | |||
26 | Thermostat knob |
Product Applications
