Efficient Temperature Regulator | Single Tub Hot Water Heater HA-R1 Series
- Model
- HA10-R1, HA15-R1
Item specifics
- Medium temperature:
- 5~+50℃
- Ambient temperature:
- ≤50℃
- Maximum working pressure:
- 0.3MPa
Review
Description
Technical Parameter List

Overall Dimension


Exploded View

NO. | NAME | |||
1 | Tie | |||
2 | Open side of the nut | |||
3 | Cross recessed pan head tapping screws | |||
4 | Joint pad | |||
5 | Bracket assembly | |||
6 | Electric heating tube component | |||
7 | Serrated lock washer external teeth | |||
8 | Spring washer | |||
9 | Hex Nut | |||
10 | Manual reset thermostat | |||
11 | Cross pan head screws | |||
12 | Automatic reset lever | |||
13 | Manual reset rod | |||
14 | Cross recessed pan head tapping serews | |||
15 | Cable Gland | |||
16 | Pressure switch pad | |||
17 | Pressure switch assembly | |||
18 | Gland plate of pressure switch | |||
19 | Washer | |||
20 | Spring washer | |||
21 | Hexagonal Nut | |||
22 | Terminal Box | |||
23 | Cable | |||
24 | Cable head | |||
25 | Indicatior light | |||
26 | Reset button | |||
27 | O-Ring | |||
28 | Waher | |||
29 | Cross pan head screws | |||
30 | Terminal block | |||
31 | Spring pad | |||
32 | Hexagonal Nut |
Product Applications
